methods, notes and classification Participation rate in the main activity (wide groups) by sex and time of the day methods, notes and classification

    • Unit of measure
      • 0 Participation rate (%)
    • Sex
      • 0 Total
      • 1 Males
      • 2 Females
    • Starting time of the activity
      • 00 Total (24 hours)
      • 01 From 04:00 to 04:09
      • 02 From 04:10 to 04:19
      • 03 From 04:20 to 04:29
      • 04 From 04:30 to 04:39
      • 05 From 04:40 to 04:49
      • 06 From 04:50 to 04:59
      • 07 From 05:00 to 05:09
      • 08 From 05:10 to 05:19
      • 09 From 05:20 to 05:29
      • 0a From 05:30 to 05:39
      • 0b From 05:40 to 05:49
      • 0c From 05:50 to 05:59
      • 0d From 06:00 to 06:09
      • 0e From 06:10 to 06:19
      • 0f From 06:20 to 06:29
      • 0g From 06:30 to 06:39
      • 0h From 06:40 to 06:49
      • 0i From 06:50 to 06:59
      • 0j From 07:00 to 07:09
      • 0k From 07:10 to 07:19
      • 0l From 07:20 to 07:29
      • 0m From 07:30 to 07:39
      • 0n From 07:40 to 07:49
      • 0o From 07:50 to 07:59
      • 0p From 08:00 to 08:09
      • 0q From 08:10 to 08:19
      • 0r From 08:20 to 08:29
      • 0s From 08:30 to 08:39
      • 0t From 08:40 to 08:49
      • 0u From 08:50 to 08:59
      • 0v From 09:00 to 09:09
      • 0w From 09:10 to 09:19
      • 0x From 09:20 to 09:29
      • 0y From 09:30 to 09:39
      • 0z From 09:40 to 09:49
      • 10 From 09:50 to 09:59
      • 11 From 10:00 to 10:09
      • 12 From 10:10 to 10:19
      • 13 From 10:20 to 10:29
      • 14 From 10:30 to 10:39
      • 15 From 10:40 to 10:49
      • 16 From 10:50 to 10:59
      • 17 From 11:00 to 11:09
      • 18 From 11:10 to 11:19
      • 19 From 11:20 to 11:29
      • 1a From 11:30 to 11:39
      • 1b From 11:40 to 11:49
      • 1c From 11:50 to 11:59
      • 1d From 12:00 to 12:09
      • 1e From 12:10 to 12:19
      • 1f From 12:20 to 12:29
      • 1g From 12:30 to 12:39
      • 1h From 12:40 to 12:49
      • 1i From 12:50 to 12:59
      • 1j From 13:00 to 13:09
      • 1k From 13:10 to 13:19
      • 1l From 13:20 to 13:29
      • 1m From 13:30 to 13:39
      • 1n From 13:40 to 13:49
      • 1o From 13:50 to 13:59
      • 1p From 14:00 to 14:09
      • 1q From 14:10 to 14:19
      • 1r From 14:20 to 14:29
      • 1s From 14:30 to 14:39
      • 1t From 14:40 to 14:49
      • 1u From 14:50 to 14:59
      • 1v From 15:00 to 15:09
      • 1w From 15:10 to 15:19
      • 1x From 15:20 to 15:29
      • 1y From 15:30 to 15:39
      • 1z From 15:40 to 15:49
      • 20 From 15:50 to 15:59
      • 21 From 16:00 to 16:09
      • 22 From 16:10 to 16:19
      • 23 From 16:20 to 16:29
      • 24 From 16:30 to 16:39
      • 25 From 16:40 to 16:49
      • 26 From 16:50 to 16:59
      • 27 From 17:00 to 17:09
      • 28 From 17:10 to 17:19
      • 29 From 17:20 to 17:29
      • 2a From 17:30 to 17:39
      • 2b From 17:40 to 17:49
      • 2c From 17:50 to 17:59
      • 2d From 18:00 to 18:09
      • 2e From 18:10 to 18:19
      • 2f From 18:20 to 18:29
      • 2g From 18:30 to 18:39
      • 2h From 18:40 to 18:49
      • 2i From 18:50 to 18:59
      • 2j From 19:00 to 19:09
      • 2k From 19:10 to 19:19
      • 2l From 19:20 to 19:29
      • 2m From 19:30 to 19:39
      • 2n From 19:40 to 19:49
      • 2o From 19:50 to 19:59
      • 2p From 20:00 to 20:09
      • 2q From 20:10 to 20:19
      • 2r From 20:20 to 20:29
      • 2s From 20:30 to 20:39
      • 2t From 20:40 to 20:49
      • 2u From 20:50 to 20:59
      • 2v From 21:00 to 21:09
      • 2w From 21:10 to 21:19
      • 2x From 21:20 to 21:29
      • 2y From 21:30 to 21:39
      • 2z From 21:40 to 21:49
      • 30 From 21:50 to 21:59
      • 31 From 22:00 to 22:09
      • 32 From 22:10 to 22:19
      • 33 From 22:20 to 22:29
      • 34 From 22:30 to 22:39
      • 35 From 22:40 to 22:49
      • 36 From 22:50 to 22:59
      • 37 From 23:00 to 23:09
      • 38 From 23:10 to 23:19
      • 39 From 23:20 to 23:29
      • 3a From 23:30 to 23:39
      • 3b From 23:40 to 23:49
      • 3c From 23:50 to 23:59
      • 3d From 00:00 to 00:09
      • 3e From 00:10 to 00:19
      • 3f From 00:20 to 00:29
      • 3g From 00:30 to 00:39
      • 3h From 00:40 to 00:49
      • 3i From 00:50 to 00:59
      • 3j From 01:00 to 01:09
      • 3k From 01:10 to 01:19
      • 3l From 01:20 to 01:29
      • 3m From 01:30 to 01:39
      • 3n From 01:40 to 01:49
      • 3o From 01:50 to 01:59
      • 3p From 02:00 to 02:09
      • 3q From 02:10 to 02:19
      • 3r From 02:20 to 02:29
      • 3s From 02:30 to 02:39
      • 3t From 02:40 to 02:49
      • 3u From 02:50 to 02:59
      • 3v From 03:00 to 03:09
      • 3w From 03:10 to 03:19
      • 3x From 03:20 to 03:29
      • 3y From 03:30 to 03:39
      • 3z From 03:40 to 03:49
      • 40 From 03:50 to 03:59
    • Classification of activities for time use
      • 0 Total
      • 1 Personal care except eating
      • 2 Eating
      • 3 Work and study
      • 4 Household and family care and related travel
      • 5 Leisure, social and associative life except TV and video
      • 6 TV and video
      • 7 Travel to/from work/study
      • 8 Unspecified time use and travel
    • Geopolitical entity (reporting)
      • 0 Belgium
      • 1 Bulgaria
      • 2 Germany (until 1990 former territory of the FRG)
      • 3 Estonia
      • 4 Greece
      • 5 Spain
      • 6 France
      • 7 Italy
      • 8 Latvia
      • 9 Lithuania
      • a Luxembourg
      • b Hungary
      • c Netherlands
      • d Poland
      • e Romania
      • f Slovenia
      • g Finland
      • h Norway
      • i United Kingdom
      • j Serbia
      • k Turkey